home | surrounding area | details and pictures | tariffs | enquiries | directions | contacting us | inventory
tariffs
| start date | end date | maximum number of people staying | tariff |
|---|---|---|---|
| 05 Jan 2008 | 14 Mar 2008 | 6 | £495 |
| 05 Jan 2008 | 14 Mar 2008 | 8 | £695 |
| 15 Mar 2008 | 21 Mar 2008 | 6 | £595 |
| 15 Mar 2008 | 21 Mar 2008 | 8 | £795 |
| 22 Mar 2008 | 28 Mar 2008 | 6 | £695 |
| 22 Mar 2008 | 28 Mar 2008 | 8 | £895 |
| 29 Mar 2008 | 09 May 2008 | 6 | £595 |
| 29 Mar 2008 | 09 May 2008 | 8 | £795 |
| 10 May 2008 | 23 May 2008 | 6 | £695 |
| 10 May 2008 | 23 May 2008 | 8 | £895 |
| 24 May 2008 | 30 May 2008 | 8 | £1,150 |
| 31 May 2008 | 27 Jun 2008 | 6 | £695 |
| 31 May 2008 | 27 Jun 2008 | 8 | £895 |
| 28 Jun 2008 | 29 Aug 2008 | 8 | £1,150 |
| 30 Aug 2008 | 19 Sep 2008 | 6 | £695 |
| 30 Aug 2008 | 19 Sep 2008 | 8 | £895 |
| 20 Sep 2008 | 17 Oct 2008 | 6 | £595 |
| 20 Sep 2008 | 17 Oct 2008 | 8 | £795 |
| 18 Oct 2008 | 24 Oct 2008 | 6 | £695 |
| 18 Oct 2008 | 24 Oct 2008 | 8 | £895 |
| 25 Oct 2008 | 19 Dec 2008 | 6 | £495 |
| 25 Oct 2008 | 19 Dec 2008 | 8 | £695 |
Rental period is normally Saturday to Saturday.
Off season weekend rates and short notice rates are available on request.
To enquire about availability or to book, please use this form to email us.
If you have any further questions, please don't hesitate to get in touch.
« home page | next: enquiries »
home | surrounding area | details and pictures | tariffs | enquiries | directions | contacting us | inventory
