home | surrounding area | details and pictures | tariffs | enquiries | directions | contacting us
tariffs
| Start | End | Sleeps | Tariff | Sleeps | Tariff |
|---|---|---|---|---|---|
| 06 Jan 2011 | 11 Mar 2011 | 6 | £550 | 8 | £695 |
| 12 Mar 2011 | 15 Apr 2011 | 6 | £650 | 8 | £895 |
| 16 Apr 2011 | 29 Apr 2011 | 6 | £750 | 8 | £995 |
| 30 Apr 2011 | 06 May 2011 | 6 | £650 | 8 | £895 |
| 07 May 2011 | 27 May 2011 | 6 | £750 | 8 | £995 |
| 28 May 2011 | 03 June 2011 | 6 | £1150 | 8 | £1150 |
| 04 June 2011 | 24 June 2011 | 6 | £750 | 8 | £995 |
| 25 June 2011 | 26 Aug 2011 | 6 | £1150 | 8 | £1150 |
| 27 Aug 2011 | 16 Sep 2011 | 6 | £750 | 8 | £995 |
| 17 Sep 2011 | 14 Oct 2011 | 6 | £650 | 8 | £895 |
| 15 Oct 2011 | 28 Oct 2011 | 6 | £750 | 8 | £995 |
| 29 Oct 2011 | 19 Dec 2011 | 6 | £550 | 8 | £695 |
Rental period is normally Saturday to Saturday.
Off season weekend rates and short notice rates are available on request.
To enquire about availability or to book, please use this form to email us.
If you have any further questions, please don't hesitate to get in touch.
« home page | next: enquiries »
home | surrounding area | details and pictures | tariffs | enquiries | directions | contacting us
