Kilmun

home | surrounding area | details and pictures | tariffs | enquiries | directions | contacting us | inventory

tariffs

start dateend datemaximum number of people stayingtariff
05 Jan 200814 Mar 20086£495
05 Jan 200814 Mar 20088£695
15 Mar 200821 Mar 20086£595
15 Mar 200821 Mar 20088£795
22 Mar 200828 Mar 20086£695
22 Mar 200828 Mar 20088£895
29 Mar 200809 May 20086£595
29 Mar 200809 May 20088£795
10 May 200823 May 20086£695
10 May 200823 May 20088£895
24 May 200830 May 20088£1,150
31 May 200827 Jun 20086£695
31 May 200827 Jun 20088£895
28 Jun 200829 Aug 20088£1,150
30 Aug 200819 Sep 20086£695
30 Aug 200819 Sep 20088£895
20 Sep 200817 Oct 20086£595
20 Sep 200817 Oct 20088£795
18 Oct 200824 Oct 20086£695
18 Oct 200824 Oct 20088£895
25 Oct 200819 Dec 20086£495
25 Oct 200819 Dec 20088£695


Rental period is normally Saturday to Saturday.

Off season weekend rates and short notice rates are available on request.

To enquire about availability or to book, please use this form to email us.

 

If you have any further questions, please don't hesitate to get in touch.

« home page | next: enquiries »

 

home | surrounding area | details and pictures | tariffs | enquiries | directions | contacting us | inventory

There have been 2126 hits to this page since 8th March 2002! Last modified: 11 February 2008 01:01:23